

The BW Clip Series of single-gas detectors provides up to three years maintenance-free operation: just turn on the device and it runs continuously — no need for sensor and battery replacement or battery charging. That means great reliability and no downtime.
The BW Clip Series operates for up to three years maintenance-free, and with the two-year version for H2S or CO, you can get even more life for the price: just slip it into a hibernation case when you’re not using it for a week or more, and extend its service life for that period of time — for up to a year.
With an automated internal test, rugged protection for harsh environments, a wide-angle alarm flash and other features, the BW Clip Series are the most reliable detectors of their kind — from the most trusted experts in gas detection.
Features & Benefits
- Maintenance-free: no sensor or battery changes necessary
- Compact, lightweight design with one-button operation
- Designed for a range of harsh environments and extreme temperatures
- Hibernation mode with case accessory or IntelliDoX
- Automated self-test of battery, sensor and electronics
- Wide-angle flash, which alerts simultaneously with audible and vibrating alarm
- Automatic logging of the 35 most recent gas events and bump test results
- Affordable, with low cost of ownership
- Device Management with Honeywell SafetySuite
| Technical Specifications | |
|---|---|
| SIZE | 1.6 x 2.0 x 3.4 in. / 4.1 x 5.0 x 8.7 cm |
| WEIGHT | 3.2 oz. / 92 g |
| TEMPERATURE | H2S: -40 to +122°F /-40 to +50°C CO: -22 to +122°F /-30 to +50°C O2: -4 to +122°F /-20 to +50°C SO2: -22 to +122°F /-30 to +50°C |
| HUMIDITY | 5% – 95% RH (non-condensing) |
| ALARMS AND TYPE | Visual, vibrating, audible (95 dB) – Low, High |
| TESTS | Activated detectors automatically perform one internal diagnostic test every 24 hours |
| TYPICAL BATTERY LIFE | Two years (H2S, CO, O2 or SO2) or three years (H2S or CO) depending on the version |
| EVENT LOGGING | 35 most recent events |
| INGRESS PROTECTION | IP 66/67 |
| CERTIFICATIONS AND APPROVALS | ClassI, Div. 1, Gr. A, B, C, D. ClassI, Zone 0 , Gr. IIC ATEX: II 1G Exia IIC T4 Ga IECEx: Exia IIC T4 Ga European Conformity American Bureau of Shipping CU TR Ex(Customs Union) |
| WARRANTY | Two or three years from activation (given normal operation), plus one year shelf life (6 months for O2). Up to three years for two-year H2S and CO detectors when used with the hibernation feature, limited to 24 months of detector operation. |
| Gas | Measuring Range | Low Alarm Level | High Alarm Level |
|---|---|---|---|
| 2 or 3 Year Detector | |||
| H2S | 0 -100 ppm | 10 ppm | 15 ppm |
| CO | 0 – 300 ppm | 35 ppm | 200 ppm |
| 2 Year Detector | 1 / 0.1 ppm | ||
| O2 | 0 – 25.0 % by vol. | 19.5 % | 23.5 % |
| SO2 | 0 – 100 ppm | 5 ppm | 10 ppm |
Would you like a quote? Or do you simply need some assistance?
Our professional and friendly team of industry-experienced experts are ready to assist with any questions you may have, including prices, availability and delivery times.
Phone Number
Email Address
Sydney Office