Limited-time Special Offer
$100 TRADE-IN!
Trade in your non-Honeywell or legacy Honeywell single gas monitor and get $100 trade-in towards a new BW Solo.
The next-generation single-gas detector that helps you reduce cost, ensure compliance and know your workers are protected.
Honeywell BW™ Solo is a easy to service single-gas detector with BLE connectivity that provides real-time visibility into the status and safety of hazardous-area workers, helping companies respond faster, more knowingly and decisively to safety incidents.
Honeywell BW™ Solo has everything you expect — plus additional features to make your compliance easier and more cost-effective than ever. All with a reliable life span, one-button operation and small, lightweight profile.
Honeywell BW™ Solo is:
The easiest single-gas detector to service, with no need to take it apart to replace sensors, batteries and sensor filters. That means long life and low cost.
Complete with an extensive selection of sensor options. Count on comprehensive detection, whether you’re monitoring for common or exotic hazards.
The first single-gas detector with the 1-Series sensor for CO, H2S and O2. That means high accuracy, lower costs and faster sensor response time for the gases you monitor most often.
Compatible with IntelliDoX. Save time and centralize data with automated bump testing, calibration and instrument management. Use IntelliDoX docking stations with Honeywell Safety Suite Device Configurator software.
Features & Benefits
- For even more time-saving convenience — plus remote visibility on alarms — choose the wireless version. And manage it from your smartphone.
- Pair the wireless Honeywell BW™ Solo with our Safety Communicator mobile app and detector readings are sent instantly to Honeywell’s real-time monitoring software.
- Access it from any device with an internet connection, and get remote visibility on worker safety and location.
- You can also use the wireless Honeywell BW™ Solo to share gas data with the desktop software — no dock required.
- Option to activate IntelliFlash™ or non-compliance flash
- Ability to assign detectors to workers and locations
- Easy-to-read display for multiple languages
- Data logging with rolling 24-hour peak reading
Technical Specifications | |
---|---|
SIZE | 2.7 x 2.6 x 1.4 in. / 7.0 x 6.7x 3.6 cm (1-Series sensor models) 2.7 x 2.6 x 1.6 in. / 7.0 x 6.7x 4.1 cm (4-Series sensor models) |
WEIGHT | 3.6 to 4.1 oz. / 103 to 116 g, depending on installed sensor |
INGRESS PROTECTION | IP68 |
HUMIDITY | 5% – 95% RH (non-condensing) |
ALARMS AND TYPE | Visual, vibrating, audible (95 dB); Low, High, TWA, STEL, non-compliance |
SELF-TEST | Sensor integrity, circuitry, battery and audible/visual alarms on activation; battery (continuous) |
TYPICAL BATTERY LIFE | 12 months (6 months for 1-Series O2) |
CONNECTED WORKER | Bluetooth™ Low Energy (BLE) – Ability to connect to Honeywell’s Safety Communicator App |
USER OPTIONS | • Reset TWA, STEL and Peak readings • Change High, Low, TWA and STEL alarm setpoints • Latching alarms • Enable IntelliFlash and non-compliance indicators • Set calibration and/or bump test reminders • Assign worker and location assignments • Language select: English, French, Spanish, German, Italian, Russian, Japanese, Chinese, Korean, Portuguese, Dutch |
RATINGS | EMI/RFI: Complies with EMC Directive 2004/108/EC IP66/67 |
CERTIFICATIONS | Class I, Division 1, Groups A, B, C, D T4 Class I, Zone 0, AEx/Ex ia IIC T4 Ga -40°C≤ Tamb ≤ 60°C ATEX: Sira 19ATEX2004 X 0518 g II 1G Ex ia IIC T4 Ga -40°C≤ Tamb ≤ 60°C g I M1 Ex ia I Ma -40°C≤ Tamb ≤ 60°C IECEx: IECEx SIR 19.0004 Ex ia IIC T4 Ga / Ex ia I Ma -40°C≤ Tamb ≤ 60°C FCC ID: SU3BWS1 IC: 20969-BWS1 RED: RE-D Directive 2014/53/EU For additional certifications, please review the |
WARRANTY | 3 years for 1-Series sensors and 1-Series detectors (excluding battery) 2 years for 4-Series sensors and 4-Series detectors (excluding battery) 1 year for H2, NH3, Cl2, O3, ClO2 sensors |
Gas | Standard Measuring Range | Resolution | Operating Temperature |
---|---|---|---|
H2S (1S) | 0-200 ppm | 0.1 ppm | 40 to +140°F / -40 to +60°C |
CO (1S) | 0-2000 ppm | 1 ppm | -40 to +140°F / -40 to +60°C |
O2 (1S) | 0-30% v/v | 0.1% v/v | -40 to +140°F / -40 to +60°C |
CL2 (4S) | 0-50 ppm | 0.1 ppm | -4 to +104°F / -20 to +40°C |
CLO2 (4S) | 0-1 ppm | 0.01 ppm | -4 to +104°F / -20 to +40°C |
CO-H (4S) | 0-2000 ppm | 0.5 ppm | -22 to +122°F / -30 to +50°C |
ETO (4S) | 0-100 ppm | 0.1 ppm | -22 to +122°F / -30 to +50°C |
H2 (4S) | 0-1000 ppm | 2 ppm | -4 to +122°F / -20 to +50°C |
H2S (EXT. RANGE) (4S) | 0-500 ppm | 0.1 ppm | -40 to +122°F / -40 to +50°C |
HCN (4S) | 0-100 ppm | 0.1 ppm | -4 to +122°F / -20 to +50°C |
NH3 (4S) | 0-100 ppm | 1 ppm | -4 to +104°F / -20 to +40°C |
NH3 (EXT. RANGE) (4S) | 0-1000 ppm | 1 ppm | -4 to +104°F / -20 to +40°C |
NO (4S) | 0-250 ppm | 0.2 ppm | -22 to +122°F / -30 to +50°C |
NO2 (4S) | 0-100 ppm | 0.1 ppm | -4 to +122°F / -20 to +50°C |
O3 (4S) | 0-1 ppm | 0.01 ppm | -4 to +104°F / -20 to +40°C |
PH3 (4S) | 0-5 ppm | 0.1 ppm | -4 to +122°F / -20 to +50°C |
SO2 (4S) | 0-100 ppm | 0.1 ppm | -4 to +122°F / -20 to +50°C |
Would you like a quote? Or do you simply need some assistance?
Our professional and friendly team of industry-experienced experts are ready to assist with any questions you may have, including prices, availability and delivery times.
Phone Number
Email Address
Sydney Office