The Midas Gas Detector uses reliable sensor technology to detect many key toxic, ambient and flammable gases in a plant. The device monitors points up to 100 feet (30 meters) away while using patented technology to regulate flow rates and ensure error-free gas detection. Thanks to Honeywell’s use of advanced robotics, the Midas Gas Detector offers unbeatable quality and reliability:
Improved visibility and ease of use. The Midas Gas Detector is equipped with bright LED lights and an intuitive, interactive interface that provides instant alerts to gas readings or alarm levels. The interface also includes password-protected menus for configuration, test and calibration.
Easy installation. Compact in size with an easy-to-handle metal chassis, the Midas Gas Detector is simple to install. That’s especially important in crowded, complex process environments where space is at a premium.
Numerous applications. With feature-rich capabilities that are easy to use, the Midas Gas Detector is suitable for many industry applications, including semiconductor processing, light industrial manufacturing, university laboratories, aerospace, wastewater and more.
Features and Benefits
- Over 35 gases available with extended 2 year warranty*
- Smart sensor cartridge with on board ‘e-calibration’ certificate
- 3 built in relays (Form C) for Alarm 1, 2 and Fault
- Power over Ethernet (PoE) communication
- Keypad interface and remote web browser interface
- Optional Midas Pyrolyzer module that connects to any Midas Gas Detector
- Password protected menu levels to preserve system integrity
- Bright LEDs and intuitive icon driven, large multicolor backlit LCD display
- Factory-calibrated sensors to reduce need for frequent gas testing
- Isolated 0-22 mA analog output with fault and event reporting
- Modbus/TCP Ethernet for easy connectivity to all control and alarm systems ports for
- control connectivity and service interaction
- Robust extractive pump system (2 year lifetime) sampling up to 100 feet
- CE marked for total immunity to Radio Frequency Interference
- Reflex® sensor health check for improved safety
- TempraSureTM temperature compensation technology as appropriate
- Event logging to review sensor history
Technical Specifications | |
---|---|
Size (unit with Sensor) | 5.91 (H) × 2.56 (W) × 6.02 (D) in (150 × 65 × 153 mm) |
Weight (approx) | 1.76 lb (0.8 kg) |
Operating voltage | 24VDC, -15 to +10% |
Operating voltage with power over ethernet (PoE) | 48 VDC via PoE |
Visual | Alarm, Power and Fault LEDs, LCD display with all gas readings and events |
Relays | 3 relays for Alarm1, Alarm 2 and Fault rated 30VDC, 1 A or 125VAC, 0.5 A; configurable NO or NC, latched or unlatched |
Analog | 3 wire sink, 3 wire source or 4 wire fully isolated, 0 to 21mA |
Digital communications | Modbus®, TCP Ethernet, Power over Ethernet (PoE), Lonworks® |
Certification | CE marked Meets EN 50270:2006 (Type2) and EN 61000-6-4:2007 ETL approved UL 61010-1 Ed:3 IEEE 802.3af-2003 |
Mounting | Wall mounted using pre-drilled holes on chassis. Options for DIN rail or vertical bracket mounting. |
Remote | Cover: Painted steel Chassis/Mounting Bracket: Zinc plated steel |
Sensor | Range | Senor Part Number |
---|---|---|
Ammonia (NH3) | 0-100 ppm | MIDAS-E-HN3 |
Arsine (AsH3) | 0-200 ppb | MIDAS-E-ASH |
Boron Trichloride (BCl3) | 0-8 ppm | MIDAS-E-HCL |
Boron Trifhloride (BF3) | 0-8 ppm | MIDAS-E-HFX |
Boron Trifluoride (BF3), Low Level | 0-2 ppm | MIDAS-E-HFL |
Bromine (Br2) | 0-0.4 ppm | MIDAS-E-BR2 |
Butane (n-C4H10) | 0-100 % LEL | MIDAS-E-LEB |
Carbon Dioxide (CO2) | 0-2% | MIDAS-E-CO2 |
Carbon Monoxide, (CO)Low H2 interference | 0-100 ppm | MIDAS-E-COH |
Carbon Monoxide (CO) | 0-100 ppm | MIDAS-E-COX |
Chlorine (Cl2) | 0-2 ppm | MIDAS-E-HAL |
Chlorine Dioxide (ClO2) | 0-0.4 ppm | MIDAS-E-BR2 |
Diborance (B2H6) | 0-400 oob | MIDAS-E-B2H |
Dichlorosilane (H2Cl2Si) | 0-8 ppm | MIDAS-E-HCL |
Difluoromethane** (CH2F2) | 0-240 ppm | MIDAS-E-XCF |
Disilane (Si2H6) | 0-20 ppm | MIDAS-E-SHX |
Ethylene (C2H4) | 0-100% LEL | MIDAS-E-LEL |
Fluorine (F2) | 0-4 ppm | MIDAS-E-HAL |
Germane (GeH4) | 0-4 ppb | MIDAS-E-ASH |
Hexafluorobutadiene** (C4F6) | 0-40 ppm | MIDAS-E-CFX |
Hydrogen %LEL (H2) | 0-100% LEL | MIDAS-E-LEL* |
Hydrogen ppm (H2) | 0-1,000 ppm | MIDAS-E-H2X |
Hydrogen Bromide (HBr) | 0-8 ppm | MIDAS-E-HCL |
Hydrogen Chloride (HCl) | 0-8 ppm | MIDAS-E-HCL |
Hydrogen Cyanide (HCN) | 0-20 ppm | MIDAS-E-HCN |
Hydrogen Fluoride (HF) | 0-12 ppm | MIDAS-E-HFX |
Hydrogen Fluoride Low Level (HF) | 0-2 ppm | MIDAS-E-HFL |
Hydrogen Sulfide (H2S) | 0-40 ppm | MIDAS-E-H2S |
Methane %LEL (CH4) | 0-100% LEL | MIDAS-E-LEL* |
Methyl Fluoride ** | 0-120 ppm | MIDAS-E-XHF |
Nitric Oxide (NO) | 0-100 ppm | MIDAS-E-NOX |
Nitrogen Dioxide (NO2) | 0-12 ppm | MIDAS-E-NO2 |
Nitrogen Triflouride ** (NF3) | 0-40 ppm | MIDAS-E-HFX |
Octane (n-C6H18) | 0-100% LEL | MIDAS-E-LEO |
Octofluorocyclopentene** (C6F8) | 0-40 ppm | MIDAS-E-XCF |
Oxygen (O2) | 0-25% v/v | MIDAS-E-O2X |
Ozone (O3) | 0-0.7 ppm | MIDAS-E-O3H |
Ozone Low Level (O3) | 0-0.4 ppm | MIDAS-E-O3X |
Phosphine (PH3) | 0-1,200 ppb | MIDAS-E-PH3 |
Propane (C3H8) | 0-100% LEL | MIDAS-E-LEX |
Propylene (C3H6) | 0-100% LEL | MIDAS-E-LEL |
R134a (C2H2F4) | 0-1,000 ppm | MIDAS-E-XCF |
Silane (SiH4) | 0-20 ppm | MIDAS-E-SHX |
Silane Low Level (SiH4) | 0-2 ppm | MIDAS-E-SHL |
Sulfur Dioxide (SO2) | 0-8 ppm | MIDAS-E-SO2 |
Tetra Ethyl Ortho Silicate (TEOS) | 0-40 ppm | MIDAS-E-TEO |
Tungsten Hexafluoride (WF6) | 0-12 ppm | MIDAS-E-HFX |
Tungsten Hexafluoride Low Level (WF6) | 0-2 ppm | MIDAS-E-HFL |
Would you like a quote? Or do you simply need some assistance?
Our professional and friendly team of industry-experienced experts are ready to assist with any questions you may have, including prices, availability and delivery times.
Phone Number
Email Address
Sydney Office