MicroDock II Dock Calibration System
The most cost effective way to manage the calibration and bump testing of Honeywell Analytics portable gas detectors is through the MicroDock II automated test and calibration system. Fully portable and easily expandable, the MicroDock II requires no computer and provides simultaneous management of up to six modules. Minimize expenses and maximize productivity with the MicroDock II.
Features & Benefits
- Fully automatic “hands-free” calibration and functional bump testing
- Automatically verifies performance of audible and visual alarms
- Stores and updates calibration records in the MicroDock II, as well as in datalogging instruments
- Entirely self-contained with no computer required
- Lightweight and fully portable with optional wall mount
- Operates via 6V line power or a set of four C-cell batteries
- Fully customizable
- Add extra self-contained docking modules to system via simple, plug-in connections – no external pressure transducers or gas lines necessary
- Simple, accurate record keeping and fleet management
- Verifies proper performance of detectors
- Reduces maintenance costs
- Multiple MicroDock II systems can be connected via a LAN
- Includes Fleet Manager II software for easy data analysis
- Multi-language support in English, French, German, Spanish and Portuguese
- Device management with Honeywell SafetySuite
Technical Specifications | |
---|---|
SIZE | 8.3 x 10.4 x 3.2 in. / 21.2 x 26.3 x 8.2 cm (base station plus one docking module) |
POWER SUPPLY | 6V wall adaptor or four C-cell batteries |
REAL-TIME CLOCK | Provides time and date stamp for “last calibration” and “last bump test” data |
DATA STORAGE | Automatic (instrument and base station) MultiMedia Card data storage system |
COMMUNICATIONS METHOD | Infrared communication between docking module and detector |
EXTERNAL INTERFACE | USB 2.0 interface for PC (USB 2.0 full speed) |
PUMP | DC motor, micro-diaphragm; 6V PCB mount Flow rate 300 ml/min (typically) |
SOLENOID | Built-in (docking modules) |
CALIBRATION GAS CONNECTIONS | 1/8 in. SMC connect sub-miniature coupling two gas inlets (standard), five gas inlets (maximum) |
DETECTOR CONFIGURATION | Automatic recognition of instrument and sensors User-settable with Fleet Manager II and Honeywell SafetySuite software |
COMMAND KEYS | Base station – menu navigation Docking module • One touch bump-test initiation • One touch calibration initiation • One touch data transfer (specific products) |
LED INDICATORS | Yellow “TEST”, Green “PASS”, Red “FAIL” |
RATINGS | This device complies with the FCC Part 15 and ICES-003 Canadian EMI requirements. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) This device must accept any interference received, including interference that may cause undesired operation. |
CERTIFICATIONS AND APPROVALS | C US Ordinary location approved C22.2 No. 61010 European Conformity |
WARRANTY | Full two year warranty |
Would you like a quote? Or do you simply need some assistance?
Our professional and friendly team of industry-experienced experts are ready to assist with any questions you may have, including prices, availability and delivery times.
Phone Number
Email Address
Sydney Office