Your most flexible, practical choice for remote flammable gas monitoring in Class 1, Div 1 areas.
Sensepoint XCD RFD (Remote Flammable Detector) has been specifically designed for use with remotely mounted flammable gas sensors. This configuration is ideal for applications where the sensor is required to be mounted remotely from the transmitter in areas where temperatures are well above ambient (up to 150°C/302°F), or that are difficult to access. The transmitter can be mounted at a suitable location away from this area where it is easy to access, view its display and interact with via the user interface.
Quick Specs
- Input voltage range: 16 to 32 VDC (24 VDC nominal)
- Communication: RS485, MODBUS RTU
- Mounting: Pole or wall
Item | Detail |
---|---|
Input Voltage Range | 16 to 32VDC (24VDC nominal) |
Max Power Consumption | Max 5 Watts. at 24Vdc (see section 2 regarding maximum in rush current) |
Current Output | 4-20mA (Source or Sink) ≥0.0<1.0 mA: Fault 4.0 mA to 20.0 mA: Inhibit (during configuration/user settings) 22.0 mA: Maximum over range |
Terminals | 15 x screw terminals suitable for wire diameter 0.5mm2 to 2.5mm 2 (20AWG to 13AWG) |
Relays | 3 x 5A@250VAC. Selectable normally open or normally closed (switch) and energized/de-energized (programmable) |
Communication | RS485, Modbus RTU |
Material | Epoxy painted aluminium alloy or 316 Stainless Steel |
Weight (approx) | Aluminium Alloy LM25: 4.4lbs 316 Stainless Steel: 11lbs |
Mounting | Pole or wall mounting |
Cable Entries | 2 x ¾” NPT |
Sensor Entries | ¾” NPT |
IP Rating | IP66 in accordance with EN60529:1992, NEMA 4X (Tested by third party laboratory) |
Operating Temperature | -40ºF to +149ºF (-40ºC to +65ºC) |
Operating Humidity | Continuous 20-90%RH (non condensing), Intermittent 10-99%RH (non condensing) |
Operating Pressure | 90-110kPa |
Storage Conditions | -13°F to +149°F (-25°C to +65°C) |
Certification | cCSAus approved for Class I, Division 1, Groups B, C & D Hazardous Locations. Performance approved to the following standards; ANSI/ISA-12.13.01 |
Gas | Displayed Name | 705/705HT Sensor Calibration Gas |
---|---|---|
Methane** | CH4 | 50% Methane/air |
Hydrogen | H2 | 50% Hydrogen/air |
Butane | C4H10 | 50% Butane/air |
Propane | C3H8 | 50% Propane/air |
Pentane | C5H12 | 50% Pentane/air |
Ethylene | C2H4 | 50% Ethylene/air |
Would you like a quote? Or do you simply need some assistance?
Our professional and friendly team of industry-experienced experts are ready to assist with any questions you may have, including prices, availability and delivery times.
Phone Number
Email Address
Sydney Office