Series 3000 Mkll and Mklll Transmitters with Sensor
2-wire loop powered toxic and Oxygen gas detector for use in potentially explosive atmospheres – explosion proof and intrinsically safe versions.
The Series 3000 range of transmitters provide comprehensive monitoring of toxic and Oxygen gas hazards in potentially explosive atmospheres. Suitable for mounting both indoors and out, they are available in two versions and offer excellent versatility. The MkII is contained in a flameproof housing, has an intrinsically safe sensor connection and is for use in predominantly Zone 1 applications. However with the use of the optional remote mounting kit the sensor of the MkII can be mounted in a Zone 0 environment. The MkIII is for use with a separate suitable IS barrier allowing the complete transmitter to be used in Zone 0 applications.
These low powered gas detectors all feature a loop powered 4-20 mA connection, making them ideal for both new and retrofit installations. Users can configure the detector through the use of the easy to read LCD and intuitive interface while fault diagnostic software and a programmable calibration period greatly simplify maintenance procedures.
Typical applications
- Exploration and drilling platform
- Production platforms
- Onshore oil and gas terminals
- Refineries and chemical plants
- Power plants
- Waste water facilities
- Utilities
Technical Specifications | |
---|---|
Connections and Power | 2-wire loop powered
17Vdc (±10%) to 32Vdc (max) 22mA max. over range |
Recommended Cable | 2-wire with screen (90% coverage) or conduit 0.5mm2 (20AWG) to 2.0mm2 (14AWG) |
Signal | 0-100% FSD 4-20mA
Fault = 3mA Calibration due selectable off or 3mA Max. over range 22mA Inhibit (Oxygen sensors) = Selectable 3mA or 17.4mA |
Material | Transmitter: Epoxy painted aluminium alloy LM25 or 316 Stainless Steel, Sensor: 316 Stainless Steel with PTFE filter |
Maximum Dimensions | 164mm x 201mm x 99mm (6.4” x 7.9” x 3.9”) |
Weight | Aluminium alloy LM25: 1.7kg (3.75lbs.) Stainless Steel 316: 3.7kg (8.16lbs.) |
IP Rating | IP66 (EN 60529), NEMA 4X |
Certified Temperature | ATEX/IECEX: -20°C to +55°C (-4°F to +131°F) (MkIII -40°C to +55°C (-40°F to +131°F)) UL/c-UL: -40°C to +55°C (-40°F to +131°F) |
Operating Humidity | Continuous 20-90% RH (non-condensing) Intermittent 0-99% RH (non-condensing) |
Operating Pressure | 90-110kPa |
Storage Conditions | 15°C to 30°C (59°F to 86°F), 30-70% RH (non-condensing) |
Certification | UL/c-UL: Class I, Div. 1 & 2, Groups B, C & D; Class II, Div. 1 Groups E, F & G, Class II, Div. 2, Groups F & G; Class I, Zone 1, Group IIB + H2 Hazardous Locations |
Gas | Formula | Selectable Full Scale Range | Default Range | Operating Temperature (Min) | Operating Temperature (Max) |
---|---|---|---|---|---|
Oxygen | O2 | 25.0% / Vol only | 25.0%Vol | -30°C / -22°F | 55°C / 131°F |
Hydrogen Sulphide | H2S | 10.0 to 50.0ppm | 15.0ppm | -40°C / -40°F | 55°C / 131°F |
Hydrogen Sulphide | H2S | 50 to 500ppm | 100ppm | 40°C / -40°F | 55°C / 131°F |
Carbon Monoxide | CO | 100 to 500ppm | 300ppm | -40°C / -40°F | 55°C / 131°F |
Sulphur Dioxide | SO2 | 5.0 to 20.0ppm | 15.0ppm | -40°C / -40°F | 55°C / 131°F |
Ammonia* | NH3 | 50 to 200ppm | 200ppm | 20°C / -4°F | 40°C / 104°F1 |
Ammonia* | NH3 | 200 to 1,000ppm | 1,000ppm | -20°C / -4°F | 40°C / 104°F |
Chlorine | CI2 | 5.0 to 20ppm | 5.0ppm | -10°C / 14°F | 55°C / 131°F |
Chlorine Dioxide | CIO2 | 1.00ppm only | 1.00ppm | -20°C / -4°F | 55°C / 131°F |
Nitric Oxide | NO | 100ppm only | 100ppm | -20°C / -4°F | 55°C / 131°F |
Nitrogen Dioxide | NO2 | 5.0 to 50.0ppm | 10ppm | -20°C / -4°F | 55°C / 131°F |
Hydrogen | H2 | 1,000ppm only | 1,000ppm | -20°C / -4°F | 55°C / 131°F |
Hydrogen | H2 | 9,999ppm only | 9,999ppm | -20°C / -4°F | 55°C / 131°F |
Hydrogen Chloride | HCI | 10.0 to 20.0ppm | 10ppm | -20°C / -4°F | 40°C / 104°F |
Hydrogen Cyanide | HCN | 30.0ppm only | 30.0ppm | 20°C / -4°F | 55°C / 131°F |
Hydrogen Fluoride | HF | 12.0ppm only | 12.0ppm | -20°C / -4°F | 55°C / 131°F |
Phosphine | PH3 | 1.2ppm only | 1.2ppm | -20°C / -4°F | 40°C / 104°F |
Fluorine | F2 | 4.00ppm only | 4.00ppm | -20°C / -4°F | 55°C / 131°F |
Ozone | O3 | 0.400ppm only | 0.400ppm | -20°C / -4°F | 55°C / 131°F |
Ethylene Oxide | ETO | 20.0 to 50.0ppm | 25.0ppm | -20°C / -4°F | 55°C / 131°F |
Would you like a quote? Or do you simply need some assistance?
Our professional and friendly team of industry-experienced experts are ready to assist with any questions you may have, including prices, availability and delivery times.
Phone Number
Email Address
Sydney Office